<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fireworks Designer</title>
	<atom:link href="http://fireworksdesigner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fireworksdesigner.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Oct 2009 00:10:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interview with Fireworks Designer, Nathan Smith</title>
		<link>http://fireworksdesigner.com/2009/10/11/interview-with-fireworks-designer-nathan-smith/</link>
		<comments>http://fireworksdesigner.com/2009/10/11/interview-with-fireworks-designer-nathan-smith/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:44:44 +0000</pubDate>
		<dc:creator>Alan Musselman</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[960 Grid System]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[fwguru]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web application design]]></category>

		<guid isPermaLink="false">http://fireworksdesigner.com/?p=168</guid>
		<description><![CDATA[Where do you work and what keeps you busy?
I work at Fellowship Technologies in Irving, TX. My official title there is &#8220;UX Developer&#8221; which I suppose is a fancy way of saying I design and code things for people to use in a browser.
What type of project are we showcasing today where Adobe Fireworks was [...]]]></description>
		<wfw:commentRss>http://fireworksdesigner.com/2009/10/11/interview-with-fireworks-designer-nathan-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Fireworks Designer, Jim Babbage</title>
		<link>http://fireworksdesigner.com/2009/09/15/interview-with-fireworks-designer-jim-babbage/</link>
		<comments>http://fireworksdesigner.com/2009/09/15/interview-with-fireworks-designer-jim-babbage/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:00:20 +0000</pubDate>
		<dc:creator>Alan Musselman</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Adobe MAX]]></category>
		<category><![CDATA[fwguru]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web application design]]></category>

		<guid isPermaLink="false">http://fireworksdesigner.com/?p=162</guid>
		<description><![CDATA[Where do you work and what keeps you busy?
Sometimes I wonder where I don’t work. A lot of my professional life revolves around teaching these days. In the fall and winter I teach day courses at The School of Communications, Media and Design at Centennial College . I teach digital imaging, web design and photojournalism [...]]]></description>
		<wfw:commentRss>http://fireworksdesigner.com/2009/09/15/interview-with-fireworks-designer-jim-babbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Fireworks Designer, Katie Evans</title>
		<link>http://fireworksdesigner.com/2009/09/03/interview-with-fireworks-designer-katie-evans/</link>
		<comments>http://fireworksdesigner.com/2009/09/03/interview-with-fireworks-designer-katie-evans/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:53:21 +0000</pubDate>
		<dc:creator>Alan Musselman</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[web application design]]></category>

		<guid isPermaLink="false">http://fireworksdesigner.com/?p=151</guid>
		<description><![CDATA[Where do you work and what keeps you busy?
Wells Fargo. Redesiging an internal application that is used by thousands of users to measure profitabilty.
What type of project are we showcasing today where Adobe Fireworks was used in the process?
Designing the next generation of this project using the Wells Fargo look and feel. Everyone in the wholesale design group uses Fireworks [...]]]></description>
		<wfw:commentRss>http://fireworksdesigner.com/2009/09/03/interview-with-fireworks-designer-katie-evans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iphone hardware translated into vectors</title>
		<link>http://fireworksdesigner.com/2009/07/27/iphone-hardware-translated-into-vectors/</link>
		<comments>http://fireworksdesigner.com/2009/07/27/iphone-hardware-translated-into-vectors/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:30:18 +0000</pubDate>
		<dc:creator>Alan Musselman</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[fwguru]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Source PNG]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://fireworksdesigner.com/?p=144</guid>
		<description><![CDATA[
Have you ever needed a picture of an iphone for producing user interface mockups or simulating a browsing experience? Lian&#8217;s iphone vectors is perfect for that and can also be useful for scaling up the design for presentation purposes (Ya know those aging clients that need a print out). Maybe you need to produce a light source [...]]]></description>
		<wfw:commentRss>http://fireworksdesigner.com/2009/07/27/iphone-hardware-translated-into-vectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Knife for Adobe Fireworks!</title>
		<link>http://fireworksdesigner.com/2009/06/23/smart-knife-for-adobe-fireworks/</link>
		<comments>http://fireworksdesigner.com/2009/06/23/smart-knife-for-adobe-fireworks/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:05:57 +0000</pubDate>
		<dc:creator>Alan Musselman</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://fireworksdesigner.com/?p=142</guid>
		<description><![CDATA[Wow nuff said, you need to go add this to your daily arsenal of extension goodness for Adobe Fireworks. John Dunning did it again!
http://johndunning.com/fireworks/about/SmartKnife
]]></description>
		<wfw:commentRss>http://fireworksdesigner.com/2009/06/23/smart-knife-for-adobe-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Luke show you how to design an iphone app using Adobe Fireworks at Building43</title>
		<link>http://fireworksdesigner.com/2009/06/23/watch-luke-show-you-how-to-design-an-iphone-app-using-adobe-fireworks-at-building43/</link>
		<comments>http://fireworksdesigner.com/2009/06/23/watch-luke-show-you-how-to-design-an-iphone-app-using-adobe-fireworks-at-building43/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:35:33 +0000</pubDate>
		<dc:creator>Alan Musselman</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://fireworksdesigner.com/?p=138</guid>
		<description><![CDATA[Luke Kilpatrick was interviewed by Building43 around his passion with running Fireonthebay.org and showing us how he uses Adobe Fireworks to design and prototype an iphone app.
Design your iPhone app with Adobe Fireworks
http://www.building43.com/videos/2009/06/23/mockup-iphone-app-adobe-fireworks/
To make an iPhone mock up yourself grab the files from here&#8230;
http://blog.metaspark.com/2009/02/fireworks-toolkit-for-creating-iphone-ui-mockups/
]]></description>
		<wfw:commentRss>http://fireworksdesigner.com/2009/06/23/watch-luke-show-you-how-to-design-an-iphone-app-using-adobe-fireworks-at-building43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Fireworks Designer, Tom Okeefe</title>
		<link>http://fireworksdesigner.com/2009/06/17/interview-with-fireworks-designer-tom-okeefe/</link>
		<comments>http://fireworksdesigner.com/2009/06/17/interview-with-fireworks-designer-tom-okeefe/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 06:52:07 +0000</pubDate>
		<dc:creator>Alan Musselman</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://fireworksdesigner.com/?p=109</guid>
		<description><![CDATA[Where do you work and what keeps you busy?
When I’m not at Langley training for my next mission I’ve been working at my studio on interactive design, application visual design, mobile phone apps, user interface, logos and yes brand identity. Lately I’ve been designing Flex apps with my friends over at Twin Technologies.
What type of [...]]]></description>
		<wfw:commentRss>http://fireworksdesigner.com/2009/06/17/interview-with-fireworks-designer-tom-okeefe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Fireworks Designer, Andrew Peters</title>
		<link>http://fireworksdesigner.com/2009/06/11/interview-with-fireworks-designer-andrew-peters/</link>
		<comments>http://fireworksdesigner.com/2009/06/11/interview-with-fireworks-designer-andrew-peters/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:46:10 +0000</pubDate>
		<dc:creator>Alan Musselman</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Palm pre]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://fireworksdesigner.com/?p=103</guid>
		<description><![CDATA[Where do you work and what keeps you busy?
I am the User Experience Director at UE Architects, Inc. in San Francisco&#8217;s South Park. We design web sites, mobile apps and platforms. Our services range from user experience strategy &#8211; defining product features to match user needs &#8211; to interface and interaction design, and branding. We&#8217;ve [...]]]></description>
		<wfw:commentRss>http://fireworksdesigner.com/2009/06/11/interview-with-fireworks-designer-andrew-peters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickFire speeds productivity with Adobe Fireworks</title>
		<link>http://fireworksdesigner.com/2009/05/24/quickfire-speeds-productivity-with-adobe-fireworks/</link>
		<comments>http://fireworksdesigner.com/2009/05/24/quickfire-speeds-productivity-with-adobe-fireworks/#comments</comments>
		<pubDate>Sun, 24 May 2009 22:15:30 +0000</pubDate>
		<dc:creator>Alan Musselman</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[goodies]]></category>

		<guid isPermaLink="false">http://fireworksdesigner.com/?p=101</guid>
		<description><![CDATA[Freshly released by John Dunning at johndunning.com/fireworks, you can download the extension to Adobe Fireworks that allows you to quickly switch between commands, autoshapes, native panels and even symbols in the common library. (It&#8217;s about as close as you can get without using your brain to control the machine..)
As John states &#8220;The first time QuickFire [...]]]></description>
		<wfw:commentRss>http://fireworksdesigner.com/2009/05/24/quickfire-speeds-productivity-with-adobe-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Fireworks Designer, Rodger Fuller</title>
		<link>http://fireworksdesigner.com/2009/04/25/89/</link>
		<comments>http://fireworksdesigner.com/2009/04/25/89/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 06:09:24 +0000</pubDate>
		<dc:creator>Alan Musselman</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Adobe MAX]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[mockups]]></category>

		<guid isPermaLink="false">http://fireworksdesigner.com/?p=89</guid>
		<description><![CDATA[Where do you work and what keeps you busy? 
I am a partner of a small  design/development shop in Austin, TX called FullClip Creative. I also  do  a lot of cooking and play in a rock band called Bright White.
What type of project are we showcasing today where Adobe  Fireworks was used [...]]]></description>
		<wfw:commentRss>http://fireworksdesigner.com/2009/04/25/89/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
